Trading Statistics
Price & Volume
Recent Price | $25.00 |
Trade Date | 2/24/21 |
52 Week High | $26.59 |
52 Week Low | $7.90 |
5 Day Price Percent Change (%) | 3.91% |
4 Week Price Percent Change (%) | 10.77% |
26 Week Price Percent Change (%) | 53.28% |
52 Week Price Percent Change (%) | 36.69% |
Volume (3 Month Average) (Mil) | 3.39 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 1.67 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv