
Committee Composition
Director Name | Audit Committee | Compensation and Management Development Committee | Executive Committee | Nominating and Corporate Governance Committee |
---|---|---|---|---|
William C. Griffiths | Executive Committee | |||
Susan F. Davis | Compensation and Management Development Committee | Executive Committee | Nominating and Corporate Governance Committee | |
Jason D. Lippert | Compensation and Management Development Committee | Nominating and Corporate Governance Committee | ||
Donald R. Maier | Compensation and Management Development Committee | Nominating and Corporate Governance Committee | ||
Meredith W. Mendes | Audit Committee | Nominating and Corporate Governance Committee | ||
Bradley E. Hughes | Audit Committee | Nominating and Corporate Governance Committee | ||
Curtis M. Stevens | Audit Committee | Executive Committee | Nominating and Corporate Governance Committee | |
William E. Waltz | Compensation and Management Development Committee | Nominating and Corporate Governance Committee | ||
George L. Wilson |
= Chairperson
= Member
= Chairman of the Board
= Lead Director