Committee Composition
| Director Name | Audit Committee | Compensation and Management Development Committee | Executive Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|---|
| Mary K. Lawler | Compensation and Management Development Committee | Nominating and Corporate Governance Committee | ||
| Jason D. Lippert | Compensation and Management Development Committee | Nominating and Corporate Governance Committee | ||
| Donald R. Maier | Compensation and Management Development Committee | Executive Committee | Nominating and Corporate Governance Committee | |
| Bradley E. Hughes | Audit Committee | Executive Committee | Nominating and Corporate Governance Committee | |
| Manish H. Shah | Audit Committee | Nominating and Corporate Governance Committee | ||
| Amit Singhi | Audit Committee | Nominating and Corporate Governance Committee | ||
| William E. Waltz | Compensation and Management Development Committee | Executive Committee | Nominating and Corporate Governance Committee | |
| George L. Wilson | Executive Committee |
= Chairperson
= Member
= Lead Director