Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $22.31 | 452,512 | 1:1 | $21.48 | $22.41 | $21.48 |
January 14, 2025 | $22.89 | 413,520 | 1:1 | $22.58 | $23.60 | $22.37 |
January 15, 2025 | $23.83 | 371,359 | 1:1 | $23.79 | $23.91 | $23.41 |
January 16, 2025 | $23.80 | 382,793 | 1:1 | $23.79 | $23.92 | $23.41 |
January 17, 2025 | $24.18 | 339,310 | 1:1 | $24.12 | $24.43 | $23.91 |
Price & Volume
Recent Price | $24.18 |
Trade Date | 1/17/25 |
52 Week High | $39.30 |
52 Week Low | $21.48 |
5 Day Price Percent Change (%) | 10.92% |
4 Week Price Percent Change (%) | -3.67% |
26 Week Price Percent Change (%) | -22.55% |
52 Week Price Percent Change (%) | -21.82% |
Volume (3 Month Average) (Mil) | 9.15 |
Volume (10 Day Average) (Mil) | 0.35 |
Beta | 1.31 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.