Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $16.85 | 311,241 | 1:1 | $17.06 | $17.32 | $16.80 |
| June 23, 2026 | $16.56 | 369,425 | 1:1 | $16.55 | $16.86 | $16.44 |
| June 24, 2026 | $17.77 | 366,020 | 1:1 | $16.73 | $17.82 | $16.56 |
| June 25, 2026 | $17.82 | 453,953 | 1:1 | $17.66 | $18.34 | $17.58 |
| June 26, 2026 | $17.96 | 982,510 | 1:1 | $17.67 | $18.01 | $17.30 |
Price & Volume
| Recent Price | $17.96 |
| Trade Date | 6/26/26 |
| 52 Week High | $22.98 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | 5.65% |
| 4 Week Price Percent Change (%) | -3.49% |
| 26 Week Price Percent Change (%) | 17.23% |
| 52 Week Price Percent Change (%) | -5.12% |
| Volume (3 Month Average) (Mil) | 8.20 |
| Volume (10 Day Average) (Mil) | 0.50 |
| Beta | 0.93 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.