Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $20.98 | 417,264 | 1:1 | $20.70 | $21.62 | $20.63 |
| September 15, 2026 | $21.13 | 474,173 | 1:1 | $20.98 | $21.39 | $20.69 |
| September 16, 2026 | $20.78 | 457,746 | 1:1 | $21.28 | $21.49 | $20.50 |
| September 17, 2026 | $20.54 | 501,739 | 1:1 | $21.38 | $21.38 | $20.26 |
| September 18, 2026 | $20.09 | 866,884 | 1:1 | $20.49 | $20.49 | $19.81 |
Price & Volume
| Recent Price | $20.09 |
| Trade Date | 9/18/26 |
| 52 Week High | $23.33 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | -6.86% |
| 4 Week Price Percent Change (%) | -0.94% |
| 26 Week Price Percent Change (%) | 23.10% |
| 52 Week Price Percent Change (%) | 38.08% |
| Volume (3 Month Average) (Mil) | 8.38 |
| Volume (10 Day Average) (Mil) | 0.74 |
| Beta | 0.92 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.