Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $25.56 | 293,815 | 1:1 | $26.00 | $26.10 | $24.80 |
June 6, 2023 | $26.12 | 379,314 | 1:1 | $25.56 | $26.66 | $25.31 |
June 7, 2023 | $27.08 | 241,709 | 1:1 | $26.44 | $27.32 | $26.33 |
June 8, 2023 | $27.06 | 161,044 | 1:1 | $26.93 | $27.32 | $26.72 |
Price & Volume
Recent Price | $27.06 |
Trade Date | 6/8/23 |
52 Week High | $27.32 |
52 Week Low | $18.00 |
5 Day Price Percent Change (%) | 28.37% |
4 Week Price Percent Change (%) | 34.49% |
26 Week Price Percent Change (%) | 13.60% |
52 Week Price Percent Change (%) | 11.86% |
Volume (3 Month Average) (Mil) | 4.21 |
Volume (10 Day Average) (Mil) | 0.21 |
Beta | 1.39 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.