Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $18.17 | 299,412 | 1:1 | $18.29 | $18.29 | $17.51 |
| June 2, 2026 | $18.39 | 479,054 | 1:1 | $18.32 | $18.74 | $18.22 |
| June 3, 2026 | $18.13 | 332,416 | 1:1 | $18.32 | $18.44 | $18.02 |
| June 4, 2026 | $17.81 | 465,431 | 1:1 | $18.56 | $18.74 | $17.67 |
| June 5, 2026 | $15.42 | 791,994 | 1:1 | $17.69 | $17.81 | $15.41 |
Price & Volume
| Recent Price | $15.42 |
| Trade Date | 6/5/26 |
| 52 Week High | $22.98 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | -17.14% |
| 4 Week Price Percent Change (%) | -23.85% |
| 26 Week Price Percent Change (%) | 11.34% |
| 52 Week Price Percent Change (%) | -9.77% |
| Volume (3 Month Average) (Mil) | 9.33 |
| Volume (10 Day Average) (Mil) | 0.40 |
| Beta | 0.97 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.