Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $20.10 | 329,621 | 1:1 | $20.27 | $20.36 | $19.80 |
| September 22, 2026 | $20.66 | 379,194 | 1:1 | $20.83 | $21.10 | $20.50 |
| September 23, 2026 | $19.83 | 519,566 | 1:1 | $20.50 | $20.80 | $19.81 |
Price & Volume
| Recent Price | $20.66 |
| Trade Date | 9/22/26 |
| 52 Week High | $23.33 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | -2.22% |
| 4 Week Price Percent Change (%) | 3.61% |
| 26 Week Price Percent Change (%) | 16.66% |
| 52 Week Price Percent Change (%) | 47.99% |
| Volume (3 Month Average) (Mil) | 8.39 |
| Volume (10 Day Average) (Mil) | 0.53 |
| Beta | 0.93 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.