Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $21.06 | 233,769 | 1:1 | $21.92 | $21.92 | $20.94 |
| August 11, 2026 | $21.89 | 249,579 | 1:1 | $21.36 | $21.98 | $21.36 |
| August 12, 2026 | $21.85 | 234,491 | 1:1 | $22.06 | $22.06 | $21.23 |
| August 13, 2026 | $21.37 | 352,413 | 1:1 | $22.11 | $22.11 | $21.22 |
Price & Volume
| Recent Price | $21.85 |
| Trade Date | 8/12/26 |
| 52 Week High | $22.98 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | 4.65% |
| 4 Week Price Percent Change (%) | 23.87% |
| 26 Week Price Percent Change (%) | -2.24% |
| 52 Week Price Percent Change (%) | 4.90% |
| Volume (3 Month Average) (Mil) | 8.22 |
| Volume (10 Day Average) (Mil) | 0.34 |
| Beta | 0.98 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.