Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Quote Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $16.00 | 617,417 | 1:1 | $15.91 | $16.33 | $15.67 |
| June 9, 2026 | $16.65 | 531,940 | 1:1 | $16.28 | $17.17 | $16.00 |
| June 10, 2026 | $15.86 | 484,993 | 1:1 | $16.65 | $16.73 | $15.81 |
| June 11, 2026 | $16.90 | 420,950 | 1:1 | $16.01 | $16.93 | $15.52 |
| June 12, 2026 | $17.02 | 357,418 | 1:1 | $16.95 | $17.64 | $16.95 |
Price & Volume
| Recent Price | $16.90 |
| Trade Date | 6/11/26 |
| 52 Week High | $22.98 |
| 52 Week Low | $11.04 |
| 5 Day Price Percent Change (%) | -5.11% |
| 4 Week Price Percent Change (%) | -11.70% |
| 26 Week Price Percent Change (%) | 12.07% |
| 52 Week Price Percent Change (%) | -15.20% |
| Volume (3 Month Average) (Mil) | 8.98 |
| Volume (10 Day Average) (Mil) | 0.48 |
| Beta | 0.94 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.